22D651B08FE74E38A1FE.jpg)
SMEG 330L 50s STYLE FRIDGE/FREEZER LIME GREEN - RH HINGE
Code: FAB32RLINA1
Smeg
SMEG 330L 50s STYLE FRIDGE/FREEZER LIME GREEN - RH HINGE
| Features |
|
| Standard accessories |
|
| Colour | Lime Green |
| Star Rating | 2.5 Stars |
| Available Colours |
|
| Gross Capacity | 328 Litres |
| Energy Consumption | 347 kW/h per year |
| Dimensions (h w d) | 1926 x 600 x 542 |
| Fresh food capacity | 229 litres |
| Frozen food capacity | 75 litres |
| Freezing Capacity | 10 kg/24h |
| Thaw time | 18 hours |
| Warranty | 2 years parts and labour from original date of puchase |
| Technical Drawing | ![]() |
| LinkId | url | Description | Size | Type | Modified |
| 18374 | /==NHc+szATYV0pcYyIkmDnfQ==/ User Manual.pdf | User Manual | 538.4Kb | May 8, 2014 | |
| 18375 | /==ntSk4+UDECTH6yiW2yFr8w==/ Approval Certificates.pdf | Approval Certificates | 220.3Kb | February 10, 2014 |
Features
| Features |
|
| Standard accessories |
|
Specifications
| Colour | Lime Green |
| Star Rating | 2.5 Stars |
| Available Colours |
|
| Gross Capacity | 328 Litres |
| Energy Consumption | 347 kW/h per year |
| Dimensions (h w d) | 1926 x 600 x 542 |
| Fresh food capacity | 229 litres |
| Frozen food capacity | 75 litres |
| Freezing Capacity | 10 kg/24h |
| Thaw time | 18 hours |
| Warranty | 2 years parts and labour from original date of puchase |
| Technical Drawing | ![]() |
Downloads (2)
| LinkId | url | Description | Size | Type | Modified |
| 18374 | /==NHc+szATYV0pcYyIkmDnfQ==/ User Manual.pdf | User Manual | 538.4Kb | May 8, 2014 | |
| 18375 | /==ntSk4+UDECTH6yiW2yFr8w==/ Approval Certificates.pdf | Approval Certificates | 220.3Kb | February 10, 2014 |
Took 0 milliseconds


