DB2869A9AAD84A3A94DC.jpg)
CLASSIQUE 600MM STAINLESS STEEL CANOPY RANGEHOOD
Code: CLRH60LSS
Classique
CLASSIQUE 600MM STAINLESS STEEL CANOPY RANGEHOOD
| Features |
|
| Colour | Stainless Steel |
| Available Colours |
|
| Motor Speeds | 3 speed |
| Extraction Rate | 550 cubic metres per hour (max) |
| Noise Level (min/max) | 54 / |
| Canopy (h w d) | 300 x 600 x 500 |
| Flue (h-h w d) | 400-780 x 222 x 172 |
| Ducting size | 150 |
| Warranty | 2 years parts and labour from the original date of purchase (excluding lights and filters) |
| Recirc Part No | ST1 |
| Grease filter | 2, Aluminium |
| Light | 2, LED |
| LinkId | url | Description | Size | Type | Modified |
| 21872 | /==Cao9sMFc0UysN2wy5Iv8kw==/ User Manual.pdf | User Manual | 1.4Mb | January 26, 2016 |
Features
| Features |
|
Specifications
| Colour | Stainless Steel |
| Available Colours |
|
| Motor Speeds | 3 speed |
| Extraction Rate | 550 cubic metres per hour (max) |
| Noise Level (min/max) | 54 / |
| Canopy (h w d) | 300 x 600 x 500 |
| Flue (h-h w d) | 400-780 x 222 x 172 |
| Ducting size | 150 |
| Warranty | 2 years parts and labour from the original date of purchase (excluding lights and filters) |
| Recirc Part No | ST1 |
| Grease filter | 2, Aluminium |
| Light | 2, LED |
Downloads (1)
| LinkId | url | Description | Size | Type | Modified |
| 21872 | /==Cao9sMFc0UysN2wy5Iv8kw==/ User Manual.pdf | User Manual | 1.4Mb | January 26, 2016 |
Took 0 milliseconds

