C826D842E9B442599C5D.jpg)
CLASSIQUE 60CM STAINLESS STEEL BOX CANOPY RANGEHOOD
Code: CLRH60BLSS
Classique
CLASSIQUE 60CM STAINLESS STEEL BOX CANOPY RANGEHOOD
| Features |
|
| Optional Accessories | Recirculation possible with optional charcoal filter (ST1) |
| Colour | Stainless Steel |
| Motor Speeds | 3 speed |
| Extraction Rate | 750 cubic metres per hour (max) |
| Noise Level (min/max) | 60 / |
| Canopy (h w d) | 270 x 600 x 500 |
| Flue (h-h w d) | 60-1180 x 303 x 275 |
| Warranty | 2 years parts and labour from the original date of purchase (excluding lights and filters) |
| Grease filter | 2, |
| LinkId | url | Description | Size | Type | Modified |
| 22004 | /==2MCem7FM8Z6kaR2PXkqNNQ==/ User Manual.pdf | User Manual | 1.5Mb | April 27, 2016 | |
| 22118 | /==P+q0BaxqpbRwcrq2ukrSDg==/ Approval Certificates.pdf | Approval Certificates | 222.8Kb | April 27, 2016 |
Features
| Features |
|
| Optional Accessories | Recirculation possible with optional charcoal filter (ST1) |
Specifications
| Colour | Stainless Steel |
| Motor Speeds | 3 speed |
| Extraction Rate | 750 cubic metres per hour (max) |
| Noise Level (min/max) | 60 / |
| Canopy (h w d) | 270 x 600 x 500 |
| Flue (h-h w d) | 60-1180 x 303 x 275 |
| Warranty | 2 years parts and labour from the original date of purchase (excluding lights and filters) |
| Grease filter | 2, |
Downloads (2)
| LinkId | url | Description | Size | Type | Modified |
| 22004 | /==2MCem7FM8Z6kaR2PXkqNNQ==/ User Manual.pdf | User Manual | 1.5Mb | April 27, 2016 | |
| 22118 | /==P+q0BaxqpbRwcrq2ukrSDg==/ Approval Certificates.pdf | Approval Certificates | 222.8Kb | April 27, 2016 |
Took 0 milliseconds

